
SHEET CUTTERS / CUT SIZE
![]()
| Ref code. | Machine |
| SC/47850 | Sleeter Cut size for producing A4 from mill Reel |
| SC/47851 | Strachan Henshaw 40" 2 x Reel Stands Refurbished |
| SC/47852 | Jagenberg RQ 1250 2 x reel stands rebuilt 1998 age mid 70's |
| SC/47853 | Jagenberg RQ 1250 Refurbished 2005 2 x reel stands Age mid 70s |
| SC/47854 | Hobema 101a 1040 1981 4 reel stands |
| SC/47855 | Beilomatic P380 1400 1967 upgraded 3 x reel stands |
| SC/47856 | Strecker Bruderhaus SKA 1980 1200 cut to watermark 1 x reel stand |
| SC/47857 | Strecker Bruderhaus 1875 Board Sheeter 2 x unwinds |
| SC/47858 | Masson Scott LQH 2m 2 x reel stands late 70's |
| SC/47859 | Pasaban KSF 1500 Synchro 4 + 1 reel stands 1989 |
| SC/47860 | Moore & Wright 2.2 meter 4 x shaftless unwind stands 1000 gsm 1990 |
| SC/47861 | Lenox cut size line A4 / A3 10", 11", 13" 219mm 4 x reel unwinds |
| SC/47862 | Bielomatic P855 / 140 1995 1.65m wide 5 x backstands folio B1, B2, SRA1, SRA2 |
| SC/47863 | Bielomatic Simplex 1450mm 4 unit x 2 reels 1200mm unwind 180 mpm 550 gsm 1972 |
| SC/47864 | Bilomatic Simplex 1450mm 4 unit x 2 reels 1200mm unwind 180 mpm 550 Gsm 1973 |
| SC/47865 | Bilomatic Sheeter1450mm 2 unit x 2 reels 1500mm unwind 300 mpm 600 gsm 1977 |
| SC/47866 | Masson Scott 1050mm 2 unwinds 4 slitters 200 mpm |
| SC/47867 | Lenox cut size line 10.625" 11" 13" 14", 297mm 420mm reel size 70" x 40 " width sizes 8.25", 8.5", 210mm, 297mm |
| SC/47868 | Masson Scott 1780mm 2 x sets of unwinds 1800 diam 180 mpm |
| SC/47869 | Dorries Clark Aitken 1700mm 1970 1 x unwind stand |
| SC/47870 | W&H 9262 1070mm cut to printed mark photocell 1971 |
| SC/47871 | Lorenzo Pasquato TGL15 Slitter / Sheeter |
| SC/47872 | Lorenzo Pasquato TG15/R Slitter Rewinder |
| SC/47873 | Masson Scott LQ 2387mm 4 unit back stand with bars |
| SC/47874 | Masson Scott LQH 1000 1450mm 5 x Back Stands 600 gsm |
| SC/47875 | West End Eng 1830mm 6 x back stands 800gsm core sizes 76, 102, 127, 132, 300mm |
| SC/47876 | West End Eng 2100mm 6 x back stands 800gsm core sizes 76, 102, 127, 132, 300mm |
| SC/47877 | Strachan Henshaw 1400HS with 6 Backstands |
| SC/47878 | Hobema 101A 1500mm Slitting diam unwind Age 1985 |
![]()