
FLEXOGRAPHIC PRINTERS
![]()
| Ref. Code | Machine |
| FP/47853 | Omat Derthona 6 col stack inline 1986 ww 1400mm |
| FP/47840 | W&H Olympia 1250 1520mm 4 col press repeat to 135cm rebuilt 2001/02 |
| FP/47841 | W&H Olympia 1250 |
| FP/47854 | Comexi Taga 6 col C.I 1470mm wide 1300u/wind r/wind 1982 |
| FP/47855 | Uteco Jade 4 col stack 1350mm ww 1250u/wind r/wind 1998 |
| FP/47856 | Uteco Jade 6 col C.I. +2 col 1780 ww 1991 1500 u/wind r/wind |
| FP/47857 | Comexi FP 1808 GL 8 col C.I.gearless sleeve 2003 1270mm ww 1000 u/wind r/wind |
| FP/47858 | TCM 6 col C.I. Midi 114 1300ww 100 u/wind r/wind 1998 |
| FP/47847 | Padane 6 col CI 2 Unit req Att 1350mm 1980 |
| FP/47848 | Schiavi Zodiac 1989 6 col CI 1320mm doc blades edge trim |
| FP/47849 | Schiavi Zodiac 1990 6 col CI 1320mm doc blades edge trim |
| FP/47850 | Schiavi Sirio 1996 8 col CI 1320mm doc blades edge trim full web control |
| FP/47851 | Spoerl UD1 4 col CI 1978 600mm Electric |
| FP/47852 | Uteco Gold Inline Flexo 2 col 1200mm rep 300 - 1200 Age 2000 |
| FP/47857 | Carint 6 col C.I. +2 1250ww 1000 uwind / rwind 1995 |
| FP/47858 | Carint 8 col stack 1250ww 800 uwind /rewind 1990 |
| FP/ 47859 | W&H 1250 4 col pre printer 1400 ww 1250 uwind / rwind mid 60's |
| FP/47860 | W&H 1250 4 col pre printer 1450 ww 1250 uwind / rwind mid 70's |
| FP/47861 | Multipress 6 col C.I. 1670ww 850 uwind / rwind 1998 |
| FP/47862 | Comexi Taga RM 1500-6 140 6 col C.I. +2 1470ww 1300 uwind / rwind 1982 |
| FP/47863 | V.K. 4 col stack 1000ww 800 uwind / rewind 1970's |
| FP/47864 | Carraro Kleina 4 col stack 650ww 600 uwind/ rewind |
![]()