
ENVELOPE MACHINES
![]()
| Ref. Code | Machine |
| EM/47811 | Honsel G40 / 72 90 x 145 Latex 1970's |
| EM/47812 | Honsel G40 / 75 90 x 145 latex 1970's |
| EM/47813 | Honsel G40 90 x 145 Latex 400ppm |
| EM/47814 | Honsel G40 90 x 145 Latex 400ppm |
| EM/47815 | W&D 38GS 1978 |
| EM/47816 | W&D 102 1975 |
| EM/47817 | W&D 99D 1964 |
| EM/47818 | W&D 26C 1964 |
| EM/47819 | W&D 31J 1954 |
| EM/47820 | W&D 380EU 3 col Window silicon 500 pm |
| EM/47821 | Tenax (W&D) HE2 3 Col Window punch and patch |
| EM/47822 | Beasley French wallet 3 col latex s/s window 1985 |
| EM/47823 | Beasley French P500 Pocket 3 col peal & seal Window 1978 |
| EM/47824 | W&D 202 3 print gum and self seal 1987 |
| EM/47825 | W&D 202 3 x print units gummed 1991 |
| EM/47826 | W&D 102 3 col dextrine and self seal 1979 |
| EM/47827 | W&D 102 3 col print dextrine,self seal and window 1979 |
| EM/47828 | W&D 102 3 col print dextrine,self seal peel and seal window 1979 |
| EM/47829 | W&D 26FF dextrine gumming 1964 |
| EM/47930 | W&D 49L dextrine peal and seal 1970 |
![]()