
Web Offset
![]()
| Ref. Code | Machine |
| WO/47780 | Goss Urbanite 2 x 3 col 5 stacked pairs 600mm cut off 1985 / 87 / 99 |
| WO/47781 | Goss Suburban 1966 / 75 5 x stacked pairs 2 x folders |
| WO/47784 | Cromoman 40, size 630 x 965 mm, 2 x 1/1 Printing units, Age 1995 |
| WO/47785 | Cartoman, Age 1992 w/w 563 to 1125 mm, 7 print units |
| WO/47793 | Wifag w/w 1600 mm Age 1985, 4 reel splicers, Print units 1 x 2/2 + 1 x 2/2 |
| WO/47797 | Komori System 38 8-unit Age 1989 32pp A4 press |
| WO/47798 | Komori System 38 6-unit Age 1983 48 pp press |
| WO/47799 | Komori System 20 4-unit Age Circa 1988 8pp Press |
| WO/47800 | Baker Perkins G16 4 unit Installed 1986 32pp press |
| WO/47801 | Heidelberg Web 8 4 printing units web width 508mm Age 1988 |
| WO/47802 | Heidelberg Web 8 5 printing units web width 508mm Age 1989 |
| WO/47803 | Rotoman C A4 Web offset Press 4 printing units with inline perforation 630mm cutoff installed 1988 |
| WO/47804 | Rotoman C 2 x 16 page 8 printing units 630mm cutoff installed 1989 |
| WO/47805 | Toshiba Web Offset (4 colours Perfecting 21 1/2" cut off) with built in oven |
| WO/47806 | Toshiba Web Offset (1+1 colours perfecting 21 1/2" Cut off) |
| WO/47807 | Bobst Champlin 7 colour, web width 1095mm 7th unit has wallace knight uv dryer, Age 1963 |
| WO/47808 | Bobst Champlin 6 colour, 1 rotary die cut station, web width 1145mm, Age 1976 |
| WO/47809 | Baker Perkins G44 8 Unit Web Offset press, Maximum web Width 1270mm, Age 1990 |
![]()