
FLEXO / DIE CUTTING
![]()
| Ref. Code | Machine |
| FD/47788 | Bobst SP 1260 BM Age 1973 |
| FD/47789 | Bobst 1420E Age 197 |
| FD/47791 | Bobst 1650E Age 1964 |
| FD/47792 | PMC F Ram Punch |
| FD/47793 | PMC 200 Ram Punch |
| FD/47794 | PMC System 4 Square cut and Banding |
| FD/47795 | Crossland Platen 580 x 830mm |
| FD/47796 | Kerma Platen 650 x 930mm |
| FD/47797 | Crossland Platen 32" x 42" |
| FD/47798 | Crossland Platen 23" x 30" |
| FD/47799 | Tosi verona 72" x 48" |
| FD/47800 | Tosi verona 66" x 42" |
| FD/47801 | Micro India 94 x 130cm |
![]()